NEW PRAYER
TIMETABLE FOR SRI LANKA
| JANUARY | JULY | ||||||||||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | ||
| 01-03 | 5.00 | 6.22 | 12.15 | 3.36 | 6.06 | 6.21 | 7.21 | 01-06 | 4.35 | 5.59 | 12.16 | 3.43 | 6.31 | 6.46 | 7.47 | ||
| 04-06 | 5.02 | 6.24 | 12.17 | 3.38 | 6.08 | 6.23 | 7.23 | 07-10 | 4.37 | 6.00 | 12.17 | 3.44 | 6.32 | 6.47 | 7.48 | ||
| 07-08 | 5.03 | 6.25 | 12.18 | 3.39 | 6.09 | 6.24 | 7.24 | 11-18 | 4.39 | 6.01 | 12.17 | 3.44 | 6.32 | 6.47 | 7.48 | ||
| 09-10 | 5.04 | 6.25 | 12.19 | 3.40 | 6.10 | 6.25 | 7.25 | 19-23 | 4.41 | 6.03 | 12.18 | 3.43 | 6.32 | 6.47 | 7.47 | ||
| 11-12 | 5.05 | 6.26 | 12.20 | 3.41 | 6.11 | 6.26 | 7.26 | 24-29 | 4.42 | 6.03 | 12.18 | 3.42 | 6.31 | 6.46 | 7.46 | ||
| 13-15 | 5.06 | 6.27 | 12.20 | 3.42 | 6.12 | 6.27 | 7.27 | 30-31 | 4.43 | 6.04 | 12.18 | 3.40 | 6.31 | 6.46 | 7.44 | ||
| 16-17 | 5.07 | 6.28 | 12.22 | 3.44 | 6.14 | 6.29 | 7.28 | ||||||||||
| 18-20 | 5.08 | 6.28 | 12.22 | 3.44 | 6.15 | 6.30 | 7.29 | ||||||||||
| 21-25 | 5.09 | 6.29 | 12.23 | 3.45 | 6.16 | 6.31 | 7.30 | AUGUST | |||||||||
| 26-29 | 5.10 | 6.30 | 12.24 | 3.47 | 6.18 | 6.33 | 7.31 | DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | ||
| 30-31 | 5.11 | 6.30 | 12.25 | 3.47 | 6.19 | 6.34 | 7.32 | 01-04 | 4.44 | 6.04 | 12.18 | 3.39 | 6.31 | 6.46 | 7.44 | ||
| 05-09 | 4.45 | 6.05 | 12.18 | 3.38 | 6.29 | 6.44 | 7.43 | ||||||||||
| FEBRUARY | 10 – 14 | 4.45 | 6.04 | 12.17 | 3.35 | 6.27 | 6.42 | 7.40 | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | 15-19 | 4.46 | 6.04 | 12.16 | 3.31 | 6.26 | 6.41 | 7.38 | ||
| 01-06 | 5.11 | 6.30 | 12.26 | 3.48 | 6.20 | 6.35 | 7.32 | 20-23 | 4.46 | 6.04 | 12.15 | 3.28 | 6.24 | 6.39 | 7.36 | ||
| 07-12 | 5.11 | 6.29 | 12.26 | 3.48 | 6.21 | 6.36 | 7.33 | 24-26 | 4.46 | 6.04 | 12.14 | 3.25 | 6.22 | 6.37 | 7.34 | ||
| 13-17 | 5.11 | 6.28 | 12.26 | 3.47 | 6.22 | 6.37 | 7.33 | 27-29 | 4.47 | 6.04 | 12.13 | 3.22 | 6.21 | 6.36 | 7.32 | ||
| 18-24 | 5.11 | 6.27 | 12.26 | 3.47 | 6.22 | 6.37 | 7.33 | 30-31 | 4.47 | 6.03 | 12.13 | 3.19 | 6.19 | 6.34 | 7.30 | ||
| 25-29 | 5..09 | 6.25 | 12.25 | 3.45 | 6.23 | 6.38 | 7.33 | ||||||||||
| SEPTEMBER | |||||||||||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | ||||||||||
| MARCH | 01 | 4.47 | 6.03 | 12.12 | 3.16 | 6.18 | 6.33 | 7.29 | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | 02-04 | 4.47 | 6.03 | 12.12 | 3.16 | 6.18 | 6.33 | 7.28 | ||
| 01-04 | 5.08 | 6.24 | 12.24 | 3.42 | 6.22 | 6.37 | 7.32 | 05-08 | 4.47 | 6.03 | 12.11 | 3.13 | 6.16 | 6.31 | 7.27 | ||
| 05-09 | 5.06 | 6.22 | 12.23 | 3.41 | 6.22 | 6.37 | 7.32 | 09-11 | 4.46 | 6.02 | 12.09 | 3.13 | 6.14 | 6.29 | 7.25 | ||
| 10-13 | 5.04 | 6.20 | 12.22 | 3.38 | 6.22 | 6.37 | 7.32 | 12-14 | 4.46 | 6.02 | 12.08 | 3.14 | 6.13 | 6.28 | 7.23 | ||
| 14-18 | 5.03 | 6.18 | 12.21 | 3.35 | 6.22 | 6.37 | 7.31 | 15-17 | 4.45 | 6.01 | 12.07 | 3.14 | 6.11 | 6.26 | 7.21 | ||
| 19-20 | 5.01 | 6.16 | 12.20 | 3.33 | 6.22 | 6.37 | 7.31 | 18-22 | 4.45 | 6.00 | 12.06 | 3.15 | 6.09 | 6.24 | 7.19 | ||
| 21-24 | 4,59 | 6.14 | 12.19 | 3.31 | 6.21 | 6.36 | 7.31 | 23-26 | 4.44 | 6.00 | 12.04 | 3.16 | 6.07 | 6.22 | 7.17 | ||
| 25-27 | 4,57 | 6.13 | 12.18 | 3.28 | 6.21 | 6.36 | 7.31 | 27-30 | 4.44 | 5.59 | 12.03 | 3.16 | 6.05 | 6.20 | 7.14 | ||
| 28-30 | 4,56 | 6.11 | 12.17 | 3.25 | 6.21 | 6.36 | 7.30 | ||||||||||
| 31 | 4,54 | 6.10 | 12.16 | 3.22 | 6.20 | 6.35 | 7.30 | ||||||||||
| OCTOBER | |||||||||||||||||
| APRIL | DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | 01-02 | 4.43 | 5.59 | 12.02 | 3.16 | 6.03 | 6.18 | 7.12 | ||
| 01-02 | 4.53 | 6.10 | 12.16 | 3.21 | 6.20 | 6.35 | 7.30 | 03-06 | 4.43 | 5.58 | 12.01 | 3.16 | 6.01 | 6.16 | 7.11 | ||
| 03-05 | 4.52 | 6.08 | 12.15 | 3.19 | 6.20 | 6.35 | 7.30 | 07-08 | 4.42 | 5.58 | 12.00 | 3.16 | 5.59 | 6.14 | 7.09 | ||
| 06-11 | 4.50 | 6.07 | 12.14 | 3.16 | 6.19 | 6.34 | 7.30 | 09-13 | 4.42 | 5.58 | 11.59 | 3.16 | 5.58 | 6.13 | 7.08 | ||
| 12-14 | 4.48 | 6.05 | 12.13 | 3.17 | 6.19 | 6.34 | 7.30 | 14-16 | 4.41 | 5.57 | 11.58 | 3.16 | 5.56 | 6.11 | 7.06 | ||
| 15-18 | 4.46 | 6.03 | 12.12 | 3.19 | 6.19 | 6.34 | 7.30 | 17-22 | 4.41 | 5.57 | 11.57 | 3.16 | 5.55 | 6.10 | 7.05 | ||
| 19-24 | 4.44 | 6.01 | 12.11 | 3.21 | 6.19 | 6.34 | 7.30 | 23-31 | 4.41 | 5.57 | 11.56 | 3.17 | 5.53 | 6.08 | 7.04 | ||
| 25-29 | 4.40 | 5.59 | 12.10 | 3.23 | 6.19 | 6.34 | 7.30 | ||||||||||
| 30 | 4.39 | 5.57 | 12.09 | 3.25 | 6.19 | 6.34 | 7.31 | NOVEMBER | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | ||||||||||
| 01-07 | 4.41 | 5.59 | 11.56 | 3.17 | 5.51 | 6.06 | 7.03 | ||||||||||
| MAY | 08-15 | 4.41 | 6.00 | 11.56 | 3.18 | 5.50 | 6.05 | 7.02 | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | 16-21 | 4.42 | 6.02 | 11.57 | 3.19 | 5.50 | 6.05 | 7.03 | ||
| 01-03 | 4.38 | 5.57 | 12.09 | 3.26 | 6.19 | 6.34 | 7.31 | 22-24 | 4.43 | 6.03 | 11.58 | 3.20 | 5.51 | 6.06 | 7.04 | ||
| 04-08 | 4.37 | 5.57 | 12.09 | 3.27 | 6.19 | 6.34 | 7.32 | 25-27 | 4.45 | 6.05 | 11.59 | 3.21 | 5.51 | 6.06 | 7.05 | ||
| 09-14 | 4.35 | 5.55 | 12.08 | 3.28 | 6.20 | 6.35 | 7.33 | 28-30 | 4.45 | 6.06 | 12.00 | 3.22 | 5.52 | 6.07 | 7.06 | ||
| 15-19 | 4.34 | 5.54 | 12.08 | 3.30 | 6.20 | 6.35 | 7.34 | ||||||||||
| 20-25 | 4.33 | 5.54 | 12.08 | 3.32 | 6.21 | 6.36 | 7.36 | ||||||||||
| 26-28 | 4.32 | 5.53 | 12.09 | 3.34 | 6.22 | 6.37 | 7.38 | DECEMBER | |||||||||
| 29-31 | 4.32 | 5.54 | 12.09 | 3.35 | 6.23 | 6.38 | 7.39 | DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | ||
| 01-03 | 4.47 | 6.08 | 12.01 | 3.23 | 5.53 | 6.08 | 7.07 | ||||||||||
| 04-06 | 4.48 | 6.09 | 12.02 | 3.24 | 5.54 | 6.09 | 7.08 | ||||||||||
| JUNE | 07-09 | 4.49 | 6.10 | 12.04 | 3.25 | 5.55 | 6.10 | 7.09 | |||||||||
| DATE | Fajr | Sunrise | Luhar | Asr | Sunset | Maghrib | Isha | 10-11 | 4.50 | 6.12 | 12.05 | 3.26 | 5.56 | 6.11 | 7.11 | ||
| 01-06 | 4.32 | 5.54 | 12.10 | 3.36 | 6.24 | 6.39 | 7.40 | 12-14 | 4.51 | 6.13 | 12.06 | 3.28 | 5.57 | 6.12 | 7.12 | ||
| 07-10 | 4.31 | 5.54 | 12.11 | 3.38 | 6.25 | 6.40 | 7.42 | 15-16 | 4.53 | 6.15 | 12.07 | 3.29 | 5.58 | 6.13 | 7.14 | ||
| 11-14 | 4.31 | 5.55 | 12.11 | 3.39 | 6.26 | 6.41 | 7.43 | 17-18 | 4.54 | 6.15 | 12.08 | 3.30 | 5.59 | 6.14 | 7.14 | ||
| 15-17 | 4.32 | 5.55 | 12.12 | 3.39 | 6.27 | 6.42 | 7.44 | 19-20 | 4.54 | 6.16 | 12.09 | 3.30 | 6.00 | 6.15 | 7.15 | ||
| 18-20 | 4.32 | 5.56 | 12.13 | 3.40 | 6.28 | 6.43 | 7.44 | 21 | 4.56 | 6.18 | 12.10 | 3.32 | 6.01 | 6.16 | 7.16 | ||
| 21-25 | 4.33 | 5.57 | 12.14 | 3.41 | 6.29 | 6.44 | 7.45 | 22-25 | 4.56 | 6.18 | 12.11 | 3.32 | 6.02 | 6.17 | 7.17 | ||
| 26-30 | 4.34 | 5.58 | 12.15 | 3.42 | 6.30 | 6.45 | 7.47 | 26-27 | 4.57 | 6.19 | 12.13 | 3.33 | 6.03 | 6.18 | 7.18 | ||
| 28-29 | 4.59 | 6.21 | 12.14 | 3.35 | 6.04 | 6.19 | 7.19 | ||||||||||
| 30-31 | 5.00 | 6.22 | 12.15 | 3.36 | 6.05 | 6.20 | 7.20 | ||||||||||
No related posts.

